Season One
Tristram Cary |
1'08" | |
Tristram Cary |
0'54" | |
Tristram Cary |
0'56" | |
Tristram Cary |
0'52" | |
Tristram Cary |
0'43" | |
Tristram Cary |
0'33" | |
Tristram Cary |
0'52" | |
Tristram Cary |
1'27" | |
Tristram Cary |
2'38" | |
Tristram Cary |
0'26" | |
Tristram Cary |
1'02" | |
Tristram Cary |
2'00" | |
Tristram Cary |
0'26" | |
Tristram Cary |
1'18" | |
Tristram Cary |
0'22" | |
Tristram Cary |
2'31" | |
Tristram Cary |
2'07" | |
Tristram Cary |
0'17" | |
Tristram Cary |
0'16" | |
Tristram Cary |
2'17" | |
Tristram Cary |
2'22" |
Season Two
Season Three
Tristram Cary |
0'44" | |
Tristram Cary |
0'47" | |
Tristram Cary |
0'05" | |
Tristram Cary |
0'17" | |
Tristram Cary
|
0'41" | |
Tristram Cary |
0'26" | |
Tristram Cary |
1'03" | |
Tristram Cary |
0'25" | |
Tristram Cary |
1'32" | |
Tristram Cary |
0'04" | |
Tristram Cary |
0'25" | |
Tristram Cary |
0'24" | |
Tristram Cary |
0'37" | |
Tristram Cary |
0'15" | |
Tristram Cary |
0'40" | |
Tristram Cary |
0'21" | |
Tristram Cary |
0'54" | |
Tristram Cary |
0'17" | |
Tristram Cary |
0'46" | |
Tristram Cary |
0'20" | |
Tristram Cary |
1'25" | |
Tristram Cary |
0'53" | |
Tristram Cary |
0'43" | |
Tristram Cary |
0'55" | |
Tristram Cary |
0'15" | |
Tristram Cary |
0'41" | |
Tristram Cary |
1'04" | |
Tristram Cary |
0'51" | |
Tristram Cary |
0'47" | |
Tristram Cary |
1'03" | |
Tristram Cary |
0'34" | |
Tristram Cary |
0'55" | |
Tristram Cary |
1'36" | |
Tristram Cary |
0'13" | |
Tristram Cary |
0'25" | |
Tristram Cary |
0'26" | |
Tristram Cary |
0'26" | |
Tristram Cary |
0'58" | |
Tristram Cary |
3'10" | |
Tristram Cary |
0'11" | |
Tristram Cary |
0'09" | |
Tristram Cary |
0'09" | |
Tristram Cary |
1'01" | |
Tristram Cary |
0'13" | |
Tristram Cary |
0'46" | |
Tristram Cary |
0'19" | |
Tristram Cary |
0'29" | |
Tristram Cary |
0'16" | |
Tristram Cary |
1'02" | |
Tristram Cary |
1'05" | |
Tristram Cary |
1'38" | |
Tristram Cary |
0'50" | |
Tristram Cary |
0'55" | |
Tristram Cary |
0'28" | |
Tristram Cary |
0'49" | |
Tristram Cary |
1'03" | |
Tristram Cary |
0'17" | |
Tristram Cary |
0'57" | |
Tristram Cary |
0'36" | |
Tristram Cary |
2'08" | |
Tristram Cary |
1'43" | |
Tristram Cary |
5'17" | |
Tristram Cary |
5'18" | |
Tristram Cary |
1'42" |
Season Four
Dudley Simpson | 0'37" |
Dudley Simpson | 1'56" |
Season Five
The Web of Fear (QQ)Brian Hodgson | 2'04" | |
Brian Hodgson | 0'18" |
Dudley Simpson | 0'39" |
Brian Hodgson | 0'14" | |
Brian Hodgson | 0'37" | |
Brian Hodgson | 1'32" | |
Brian Hodgson | 0'08" | |
Brian Hodgson | 0'44" | |
Brian Hodgson | 0'39" | |
Brian Hodgson | 1'49" | |
Brian Hodgson | 1'55" | |
Brian Hodgson | 1'28" | |
Brian Hodgson | 0'14" | |
Brian Hodgson | 1'08" | |
Brian Hodgson | 1'00" | |
Brian Hodgson | 0'47" | |
Brian Hodgson | 1'14" | |
Brian Hodgson | 0'11" |
Season Six
The Dominators (TT)Brian Hodgson | 1'04" | |
Brian Hodgson | 0'45" | |
Brian Hodgson | 0'40" | |
Brian Hodgson | 1'06" | |
Brian Hodgson | 0'10" |
Brian Hodgson | 1'19" | |
Brian Hodgson | 1'16" |
Brian Hodgson | 1'12" | |
Brian Hodgson | 2'11" |
Brian Hodgson | 2'40" | |
Brian Hodgson | 1'33" | |
Brian Hodgson | 0'19" | |
Brian Hodgson | 1'49" | |
Brian Hodgson | 2'13" |
Season Seven
Doctor Who and the Silurians (BBB)Carey Blyton | 5'20" |
Season Eight
The Mind of Evil (FFF)Dudley Simpson | 0'43" | |
Dudley Simpson | 0'30" | |
Dudley Simpson | 0'43" |
The World of Doctor Who (suite) | Dudley Simpson | 2'39" |
Dudley Simpson | 1'45" | |
The Axons Approach (edit) | Dudley Simpson | 1'04" |
Season Nine
The Sea Devils (LLL)Malcolm Clarke | 1'19" | |
Malcolm Clarke | 2'05" | |
Malcolm Clarke | 1'28" | |
Malcolm Clarke | 2'13" | |
Malcolm Clarke | 2'39" | |
Malcolm Clarke | 2'43" | |
Malcolm Clarke | 3'04" | |
Malcolm Clarke | 0'48" | |
Malcolm Clarke | 1'44" | |
Malcolm Clarke | 1'31" | |
Malcolm Clarke | 1'52" | |
Malcolm Clarke | 1'11" | |
Malcolm Clarke | 1'15" | |
Malcolm Clarke | 1'57" | |
Malcolm Clarke | 0'23" | |
Malcolm Clarke | 1'18" | |
Malcolm Clarke | 0'35" | |
Malcolm Clarke | 3'24" | |
Malcolm Clarke | 1'23" | |
Malcolm Clarke | 3'05" | |
Malcolm Clarke | 1'28" | |
Malcolm Clarke | 2'02" | |
Malcolm Clarke | 1'20" | |
Malcolm Clarke | 2'06" | |
Malcolm Clarke | 0'46" |
The Sea Devils (suite) | Malcolm Clarke | 5'19" |
The Sea Devils (suite) (edit) | Malcolm Clarke | 3'19" |
I - XXIX (complete score in 39 numbered tracks) | Tristram Cary | 59'43" |
Season Eleven
Death to the Daleks (XXX)Carey Blyton | 7'20" |
Season Twelve
The Ark in Space (4C)Dudley Simpson | 0'54" | |
Dudley Simpson | 3'14" | |
Dudley Simpson | 1'24" | |
Dudley Simpson | 1'51" | |
Dudley Simpson | 1'14" |
The Ark In Space (suite) | Dudley Simpson | 0'50" |
Dudley Simpson | 0'58" | |
Dudley Simpson | 1'08" | |
Dudley Simpson | 1'16" | |
Dudley Simpson | 1'41" | |
Dudley Simpson | 2'37" | |
Dudley Simpson | 1'06" | |
Dudley Simpson | 1'35" | |
Dudley Simpson | 2'02" |
Carey Blyton | 4'19" |
Season Thirteen
Terror of the Zygons (4F)Geoffrey Burgon | 0'41" | |
Geoffrey Burgon | 1'22" | |
Geoffrey Burgon | 3'28" | |
Geoffrey Burgon | 1'18" | |
Geoffrey Burgon | 0'51" | |
Geoffrey Burgon | 1'09" | |
Geoffrey Burgon | 1'24" | |
Geoffrey Burgon | 0'50" | |
Geoffrey Burgon | 3'59" | |
Geoffrey Burgon | 3'27" | |
Geoffrey Burgon | 3'18" | |
Geoffrey Burgon | 1'44" | |
Geoffrey Burgon | 1'28" | |
Geoffrey Burgon | 0'26" | |
Geoffrey Burgon | 2'55" | |
Geoffrey Burgon | 1'10" | |
Geoffrey Burgon | 0'23" |
Dudley Simpson | 4'53" | |
Dudley Simpson | 2'23" | |
Dudley Simpson | 4'26" | |
Dudley Simpson | 4'54" |
Dudley Simpson | 2'29" | |
Dudley Simpson | 4'35" | |
Dudley Simpson | 1'40" | |
Dudley Simpson | 1'41" | |
Dudley Simpson | 4'30" |
Dudley Simpson | 3'59" |
Dudley Simpson | 2'02" | |
Dudley Simpson | 1'14" | |
Dudley Simpson | 1'01" | |
Dudley Simpson | 4'22" | |
Dudley Simpson | 1'07" | |
Dudley Simpson | 1'08" | |
Dudley Simpson | 1'35" | |
Dudley Simpson | 0'30" |
The Brain of Morbius (suite) | Dudley Simpson | 3'07" |
Geoffrey Burgon | 2'20" | |
Geoffrey Burgon | 1'02" | |
Geoffrey Burgon | 0'42" | |
Geoffrey Burgon | 1'12" | |
Geoffrey Burgon | 2'00" | |
Geoffrey Burgon | 0'39" | |
Geoffrey Burgon | 2'47" | |
Geoffrey Burgon | 1'40" | |
Geoffrey Burgon | 1'08" | |
Geoffrey Burgon | 1'28" | |
Geoffrey Burgon | 2'11" | |
Geoffrey Burgon | 1'22" | |
Geoffrey Burgon | 2'37" | |
Geoffrey Burgon | 0'51" | |
Geoffrey Burgon | 0'56" | |
Geoffrey Burgon | 1'05" | |
Geoffrey Burgon | 4'33" | |
Geoffrey Burgon | 2'54" | |
Geoffrey Burgon | 0'45" | |
Geoffrey Burgon | 1'26" | |
Geoffrey Burgon | 2'28" | |
Geoffrey Burgon | 2'54" | |
Geoffrey Burgon | 1'26" | |
Geoffrey Burgon | 2'13" | |
Geoffrey Burgon | 3'51" |
Season Eighteen
The Leisure Hive (5N)Peter Howell | 2'54" | |
| Peter Howell | 2'36" | |
| Peter Howell | 3'20" | |
| Peter Howell | 1'55" | |
| Peter Howell | 0'56" | |
| Peter Howell | 4'16" | |
| Peter Howell | 3'04" | |
| Peter Howell | 3'57" | |
| Peter Howell | 5'09" | |
| Peter Howell | 1'56" | |
| Peter Howell | 2'03" | |
| Peter Howell | 1'39" | |
| Peter Howell | 4'59" | |
| Peter Howell | 3'05" | |
| Peter Howell | 3'55" | |
| Peter Howell | 4'11" | |
| Peter Howell | 3'19" | |
| Peter Howell | 0'46" |
The Lesuire Hive (suite) | Peter Howell | 5'30" |
Paddy Kingsland | 1'10" | |
| Paddy Kingsland | 1'29" | |
| Paddy Kingsland | 0'16" | |
| Paddy Kingsland | 3'09" | |
| Paddy Kingsland | 3'31" | |
| Paddy Kingsland | 1'59" | |
| Peter Howell | 1'55" | |
| Peter Howell | 1'24" | |
| Peter Howell | 0'51" | |
| Peter Howell | 2'10" | |
| Peter Howell | 1'31" | |
| Peter Howell | 1'40" | |
| Peter Howell | 1'43" | |
| Peter Howell | 1'01" | |
| Peter Howell | 2'31" | |
| Peter Howell | 1'04" | |
| Peter Howell | 4'09" | |
| Peter Howell | 1'17" | |
| Peter Howell | 4'14" |
Paddy Kingsland | 1'27" | |
| Paddy Kingsland | 1'07" | |
| Paddy Kingsland | 1'15" | |
| Paddy Kingsland | 4'15" | |
| Paddy Kingsland | 0'47" | |
| Paddy Kingsland | 0'35" | |
| Paddy Kingsland | 0'40" | |
| Paddy Kingsland | 0'54" | |
| Paddy Kingsland | 1'57" | |
| Paddy Kingsland | 1'23" | |
| Paddy Kingsland | 1'57" | |
| Paddy Kingsland | 2'43" | |
| Paddy Kingsland | 1'26" | |
| Paddy Kingsland | 0'26" | |
| Paddy Kingsland | 1'14" | |
| Paddy Kingsland | 0'49" | |
| Paddy Kingsland | 0'34" | |
| Paddy Kingsland | 1'22" | |
| Paddy Kingsland | 0'50" | |
| Paddy Kingsland | 2'43" | |
| Paddy Kingsland | 2'01" | |
| Paddy Kingsland | 1'24" | |
| Paddy Kingsland | 1'01" | |
| Paddy Kingsland | 3'02" | |
| Paddy Kingsland | 2'29" |
Peter Howell | 1'28" |
Roger Limb | 0'41" | |
Roger Limb | 0'48" | |
Roger Limb | 0'55" |
Season Nineteen
Castrovalva (5Z)Paddy Kingsland | 22'39" |
Roger Limb | 1'46" | |
Roger Limb | 0'58" |
Peter Howell | 1'05" |
Malcolm Clarke | 2'35" | |
Malcolm Clarke | 0'39" | |
Malcolm Clarke | 5'12" |
Season Twenty
Arc of Infinity (6E)Roger Limb | 1'57" | |
Roger Limb | 1'01" | |
Roger Limb | 2'03" |
Peter Howell | 0'49" |
Paddy Kingsland | 22'08" |
Enlightenment (suite) | Malcolm Clarke | 7'41" |
The King's Demons (suite) | Jonathan Gibbs | 5'15" |
The Five Doctors (suite) | Peter Howell | 8'37" |
The Five Doctors (suite) (edit) | Peter Howell | 5'25" |
Season Twenty-One
Warriors of the Deep (6L)Warriors of the Deep (suite) | Jonathan Gibbs | 3'49" |
The Awakening (suite) | Peter Howell | 3'22" |
Resurrection of the Daleks (suite) | Malcolm Clarke | 4'56" |
Planet of Fire (suite) | Peter Howell | 3'47" |
The Caves of Androzani (suite) | Roger Limb | 5'58" |
Season Twenty-Two
Vengeance on Varos (6V)Liz Parker |
5'58" |
Season Twenty-Three
Dominic Glynn |
1'15" |
|
Dominic Glynn |
3'13" |
|
Dominic Glynn |
0'48" |
|
Dominic Glynn |
0'21" |
|
Dominic Glynn |
0'57" |
|
Dominic Glynn |
1'42" |
|
Dominic Glynn |
2'24" |
|
Dominic Glynn |
0'19" |
|
Dominic Glynn |
2'10" |
|
Dominic Glynn |
2'18" |
|
Dominic Glynn |
0'45" |
|
Dominic Glynn |
2'02" |
|
Dominic Glynn |
0'29" |
|
Dominic Glynn |
2'40" |
Dominic Glynn |
1'20" | |
Dominic Glynn |
2'29" | |
Dominic Glynn |
1'49" | |
Dominic Glynn |
1'56" | |
Dominic Glynn |
0'46" | |
Dominic Glynn |
1'01" | |
Dominic Glynn |
1'04" | |
Dominic Glynn |
2'24" | |
Dominic Glynn |
0'49" |
Season Twenty-Four
Keff McCulloch |
3'07" | |
Keff McCulloch |
2'54" |
Keff McCulloch |
2'35" | |
Keff McCulloch |
1'26" | |
Keff McCulloch |
2'45" | |
Keff McCulloch |
2'32" | |
Keff McCulloch |
1'19" | |
Keff McCulloch |
0'33" |
Keff McCulloch |
2'06" | |
Keff McCulloch |
1'21" | |
Keff McCulloch |
1'38" | |
Keff McCulloch |
1'40" | |
Keff McCulloch |
1'54" |
Dominic Glynn |
1'21" | |
Dominic Glynn |
1'22" | |
Dominic Glynn |
2'26" | |
Dominic Glynn |
1'58" | |
Dominic Glynn |
1'03" | |
Dominic Glynn |
1'54" | |
Dominic Glynn |
0'37" | |
Dominic Glynn |
1'34" | |
Dominic Glynn |
1'33" | |
Dominic Glynn |
1'05" | |
Dominic Glynn |
0'51" | |
Dominic Glynn |
0'47" | |
Dominic Glynn |
0'42" |
Season Twenty-Five
Keff McCulloch |
2'26" | |
Keff McCulloch |
2'20" |
Mark Ayres |
0'49" | |
Mark Ayres |
3'55" | |
Mark Ayres |
1'43" | |
Mark Ayres |
0'50" | |
Mark Ayres |
1'51" | |
Mark Ayres |
1'06" | |
Mark Ayres |
2'47" | |
Mark Ayres |
1'16" | |
Mark Ayres |
2'17" | |
Mark Ayres |
0'38" | |
Mark Ayres |
4'06" | |
Mark Ayres |
4'12" | |
Mark Ayres |
4'23" | |
Mark Ayres |
2'42" | |
Mark Ayres |
3'14" | |
Mark Ayres |
2'01" | |
Mark Ayres |
2'59" | |
Mark Ayres |
2'11" | |
Mark Ayres |
5'50" | |
Mark Ayres |
3'42" | |
Mark Ayres |
10'21" | |
Mark Ayres |
3'28" | |
Mark Ayres |
2'25" | |
Mark Ayres |
2'03" | |
Mark Ayres |
0'36" |
Mark Ayres |
2'22" | |
Something Sinister (edit) |
Mark Ayres | 1'38 |
|
Mark Ayres | 2'15 | |
Stone Archway (edit) |
Mark Ayres | 1'45 |
The Well (edit) |
Mark Ayres | 1'04 |
Playing For Time (edit) |
Mark Ayres | 4'56 |
The Greatest Show in the Galaxy (suite) |
Mark Ayres |
8'30" |
Season Twenty-Six
Mark Ayres |
3'44" | |
Mark Ayres |
0'43" | |
Mark Ayres |
1'42" | |
Mark Ayres |
2'19" | |
Mark Ayres |
0'28" | |
Mark Ayres |
1'39" | |
Mark Ayres |
1'02" | |
Mark Ayres |
1'23" | |
Mark Ayres |
1'37" | |
Mark Ayres |
4'36" | |
Mark Ayres |
0'44" | |
Mark Ayres |
3'34" | |
Mark Ayres |
1'54" | |
Mark Ayres |
1'51" | |
Mark Ayres |
1'11" | |
Mark Ayres |
1'19" | |
Mark Ayres |
4'03" | |
Mark Ayres |
1'58" | |
Mark Ayres |
2'10" | |
Mark Ayres |
4'29" | |
Mark Ayres |
2'19" | |
Mark Ayres |
5'03" |
The Madhouse (edit) |
Mark Ayres |
3'26" |
|
Mark Ayres | 1'48" | |
Ace's Adventures Underground (edit) |
Mark Ayres | 1'51" |
The Memory Teller (edit) |
Mark Ayres | 1'34" |
Out of the Shadows (edit) |
Mark Ayres | 2'37" |
Tricks of the Light (edit) |
Mark Ayres | 1'31" |
Requiem / Passing Thoughts (edit) |
Mark Ayres | 3'42" |
Ghost Light (suite) |
Mark Ayres |
8'03" |
Mark Ayres |
0'47" | |
Mark Ayres | 2'06" | |
Mark Ayres | 1'21" | |
Mark Ayres | 1'03" | |
Mark Ayres | 0'47" | |
Mark Ayres | 0'54" | |
Mark Ayres | 1'17" | |
Mark Ayres | 3'23" | |
Mark Ayres | 2'13" | |
Mark Ayres | 2'33" | |
Mark Ayres | 0'34" | |
Mark Ayres | 1'21" | |
Mark Ayres | 0'42" | |
Mark Ayres | 1'16" | |
Mark Ayres | 2'00" | |
Mark Ayres | 1'02" | |
Mark Ayres | 1'54" | |
Mark Ayres | 0'40" | |
Mark Ayres | 2'25" | |
Mark Ayres | 2'25" | |
Mark Ayres | 1'49" | |
Mark Ayres | 4'27" | |
Mark Ayres | 1'51" | |
Mark Ayres | 1'55" | |
Mark Ayres | 1'35" | |
Mark Ayres | 0'50" | |
Mark Ayres | 1'10" | |
Mark Ayres | 3'23" | |
Mark Ayres | 3'46" | |
Mark Ayres | 1'10" | |
Mark Ayres | 1'00" | |
Mark Ayres | 0'40" | |
Mark Ayres | 3'16" | |
Mark Ayres | 2'08" | |
Mark Ayres | 3'08" | |
Mark Ayres | 2'22" | |
Mark Ayres | 2'48" |
Rat-Trap (edit) |
Mark Ayres |
1'02 |
The Translations (edit) |
Mark Ayres |
1'36" |
The Ultima Machine (edit) |
Mark Ayres |
1'27" |
Vampire City! (suite) |
Mark Ayres |
5'14" |
Mark Ayres |
1'02" | |
Pawns in the Game (edit) |
Mark Ayres |
1'12" |
The Curse of Fenric (suite) |
Mark Ayres |
8'56" |
TV Movie
John Debney |
1'38" | |
John Debney |
2'39" | |
John Debney |
1'44" | |
John Debney |
1'09" | |
John Debney |
1'28" | |
John Debney |
1'58" | |
John Debney |
1'07" | |
John Debney |
0'58" | |
John Debney |
1'40" | |
John Debney |
1'15" | |
John Debney |
2'16" | |
John Debney |
1'49" | |
John Debney |
4'39" | |
John Debney |
2'03" | |
John Debney |
0'48" | |
John Debney |
2'23" | |
John Debney |
1'16" | |
John Debney |
2'08" | |
John Debney |
0'50" | |
John Debney |
1'16" | |
John Debney |
2'11" | |
John Debney |
2'29" | |
John Debney |
6'20" | |
John Debney |
1'48" | |
John Debney |
1'38" | |
John Debney |
0'50" |