Season One
An Unearthly Child (Pilot Episode)Brian Hodgson | 0'23" | |
Brian Hodgson | 0'40" | |
Brian Hodgson | 1'47" |
| Brian Hodgson | 1'30" | |
Brian Hodgson | 1'39" | |
Brian Hodgson | 0'54" | |
Brian Hodgson | 0'04" | |
Brian Hodgson | 1'13" |
Brian Hodgson | 1'46" | |
Brian Hodgson | 1'08" | |
Brian Hodgson | 1'01" | |
Brian Hodgson | 0'26" | |
Brian Hodgson | 0'19" |
Brian Hodgson | 1'10" |
Brian Hodgson | 0'52" |
Brian Hodgson | 1'18" | |
Brian Hodgson | 1'10" |
Season Two
The Dalek Invasion of Earth (K)Brian Hodgson | 0'48" |
Brian Hodgson | 0'22" | |
Brian Hodgson | 0'48" | |
Brian Hodgson | 0'35" | |
Brian Hodgson | 0'18" | |
Brian Hodgson | 0'11" |
Season Three
Brian Hodgson | 1'06" | |
Brian Hodgson | 0'54" | |
Brian Hodgson | 0'07" | |
Brian Hodgson | 0'19" | |
Brian Hodgson | 0'11" |
Brian Hodgson | 0'46" |
Brian Hodgson | 0'22" |
Season Four
The Tenth Planet (DD)Brian Hodgson | 1'03 |
Brian Hodgson and Dick Mills | 0'09" | |
Brian Hodgson and Dick Mills | 0'52" |
Brian Hodgson | 0'51" |
Brian Hodgson | 1'18" | |
Brian Hodgson | 1'10" | |
Brian Hodgson | 1'57" | |
Brian Hodgson | 0'10" |
Brian Hodgson | 1'30" |
Season Five
The Web of Fear (QQ)Brian Hodgson | 0'57" | |
Brian Hodgson | 2'04" | |
Brian Hodgson | 0'19" | |
Brian Hodgson | 0'19" |
Brian Hodgson | 0'12" |
Brian Hodgson | 0'24" | |
Brian Hodgson | 1'11" | |
Brian Hodgson | 0'40" | |
Brian Hodgson | 0'24" |
Season Six
The Dominators (TT)Brian Hodgson | 0'18" | |
Brian Hodgson | 0'19" | |
Brian Hodgson | 0'04" | |
Brian Hodgson | 0'23" |
Brian Hodgson | 1'53" |
Brian Hodgson | 1'50" |
Brian Hodgson | 0'25" |
Brian Hodgson | 1'19" | |
Brian Hodgson | 0'53" |
Brian Hodgson | 0'27" | |
Brian Hodgson | 0'40" | |
Brian Hodgson | 0'49" | |
Brian Hodgson | 0'16" | |
Brian Hodgson | 1'02" | |
Brian Hodgson | 1'18" |
Season Seven
Spearhead From Space (AAA)Brian Hodgson | 1'45" |
Brian Hodgson | 0'22" |
Season Eight
The Mind of Evil (FFF)Brian Hodgson | 0'23" |
Brian Hodgson | 0'21" | |
Brian Hodgson | 0'22" |
Season Ten
Planet of the Daleks (SSS)Dick Mills | 0'50" |
Season Eleven
Death to the Daleks (XXX)Dick Mills | 2'21" | |
Dick Mills | 1'35" |
Dick Mills | 0'59" |
Dick Mills | 3'01" |
Season Twelve
The Ark In Space (4C)Dick Mills | 0'08" | |
Dick Mills | 0'34" | |
Dick Mills | 1'42" |
Dick Mills | 1'07" | |
Dick Mills | 1'02" |
Dick Mills | 1'04" | |
Dick Mills | 0'12" |
Season Thirteen
Terror of the Zygons (4F)Dick Mills | 2'45" |
Dick Mills | 2'14" |
Dick Mills | 1'12" |
Dick Mills | 1'49" | |
Dick Mills | 1'43" |
Season Fourteen
The Masque of Mandragora (4M)Dick Mills | 1'46" | |
Dick Mills | 1'05" |
Dick Mills | 1'25" |
Dick Mills | 0'09" |
Dick Mills | 2'23" | |
Dick Mills | 0'06" |
Dick Mills | 1'41" |
Dick Mills | 0'40" | |
Dick Mills | 0'10" |
Season Fifteen
The Invisible Enemy (4T)Dick Mills | 0'38" | |
Dick Mills | 1'08" | |
Dick Mills | 0'48" | |
Dick Mills | [-] |
Dick Mills | 0'33" |
Dick Mills | 0'14" | |
Dick Mills | 0'07" | |
Dick Mills | 0'07" | |
Dick Mills | 0'24" | |
Dick Mills | 0'29" | |
Dick Mills | 0'04" | |
Dick Mills | 0'06" | |
Dick Mills | 0'02" |
Season Sixteen
The Ribos Operation (5A)Dick Mills | 1'05" |
Dick Mills | 0'26" | |
Dick Mills | 0'06" |
Dick Mills | 1'18" |
Season Seventeen
Destiny of the Daleks (5J)Dick Mills | 0'12" |
Dick Mills | 0'14" |
Dick Mills | 0'32" |
Season Eighteen
The Leisure Hive (5N)Dick Mills | 0'18" | |
Dick Mills | 1'07" | |
Dick Mills | 2'05" | |
| Dick Mills | 1'30" | |
| Dick Mills | 1'38" | |
| Dick Mills | 0'32" | |
| Dick Mills | 0'57" | |
| Dick Mills | 0'31" | |
| Dick Mills | 0'30" |
Dick Mills | 0'10" | |
Dick Mills | 0'40" | |
Dick Mills | 0'39" | |
Dick Mills | 1'02" | |
| Dick Mills | 1'01" | |
| Dick Mills | 1'11" |
Dick Mills | 0'48" | |
| Dick Mills | 0'51" | |
| Dick Mills | 1'02" | |
| Dick Mills | 1'02" |
Dick Mills | 1'03" |
Dick Mills | 0'45" | |
Dick Mills | 1'00" |
Dick Mills | 0'20" | |
Dick Mills | 1'09" |
Dick Mills | 0'12" | |
Dick Mills | 0'18" | |
Dick Mills | 0'08" | |
Dick Mills | 0'07" |
Season Nineteen
Castrovalva (5Z)Dick Mills | 1'12" |
Season Twenty
Terminus (6G)Dick Mills | 1'47" |
Dick Mills | 0'24" | |
Dick Mills | 0'10" | |
Dick Mills | 0'33" |
Season Twenty-One
Warriors of the Deep (6L)Dick Mills | 0'46" | |
Dick Mills | 0'49" |
Dick Mills | 0'56" |
Season Twenty-Three
The Trial of a Timelord (7C)Dick Mills | 0'03" | |
Dick Mills | 0'13" |
Season Twenty-Four
Paradise Towers (7E)Dick Mills | 0'17" |
Dick Mills | 0'10" | |
Dick Mills | 0'11" | |
Dick Mills | 0'35" |
Dick Mills | 0'49" |
Season Twenty-Five
Remembrance of the Daleks (7H)Dick Mills | 0'13" | |
Dick Mills | 0'11" | |
Dick Mills | 0'08" |
Dick Mills | 0'27" |
Dick Mills | 0'31" | |
Dick Mills | 0'22" |